41.0 °F
        
        Weather Observation Records
                Observations are powered by a Personal Weather Station
            
        | Temperature Records | ||||
| 2025 | All Time | |||
| Highest Temperature | 76.0 °F | 83.0 °F | ||
| Lowest Temperature | -3.0 °F | -21.0 °F | ||
| Highest Heat Index | 75.8 °F | 83.0 °F | ||
| Lowest Wind Chill | -7.7 °F | -21.0 °F | ||
| Largest Daily Temperature Range | 36 °F | (Min: 30 °F - Max: 66 °F ) | 39 °F | (Min: 38 °F - Max: 77 °F ) | 
| Smallest Daily Temperature Range | 3 °F | (Min: 33 °F - Max: 36 °F ) | 0 °F | (Min: 32 °F - Max: 32 °F ) | 
| Wind Records | ||||
| 2025 | All Time | |||
| Strongest Wind Gust | 42 mph | 42 mph | ||
| Rain Records | ||||
| 2025 | All Time | |||
| Highest Daily Rainfall | 3.91 in | 101.61 in | ||
| Highest Daily Rain Rate | 0.52 in/hr | 20.32 in/hr | ||
| Month with Highest Total Rainfall | 16.24 in | January | 199.47 in | March, 2020 | 
| Total Rainfall for | 48.82 in | 2025 | 240.02 in | 2020 | 
| Consecutive Days With Rain | 16 days | ending | 23 days | |
| Consecutive Days Without Rain | 13 days | ending | 35 days | |
| Humidity Records | ||||
| 2025 | All Time | |||
| Highest Humidity | 92% | 99% | ||
| Lowest Humidity | 32% | 20% | ||
| Highest Dewpoint | 60.1 °F | 65.1 °F | ||
| Lowest Dewpoint | -7.4 °F | -25.0 °F | ||
| Barometer Records | ||||
| 2025 | All Time | |||
| Highest Barometer | 30.640 inHg | 30.960 inHg | ||
| Lowest Barometer | 28.669 inHg | 28.339 inHg | ||
